Thomas
Elementary School
Grades Pre-K, ECSE
Grades K-5
Grades 6-8
Grades 9-12
Grades K-12
Content Accordion PISD - Client Enablement Consultant
Time |
Activity |
Minutes |
| 7:30-7:45 | Arrival/Unpack/Morning Activities | 15 |
| 7:45-8:00 | Announcements/Meet and Greet | 15 |
| 8:00-8:40 | Breakfast/Bathroom Break | 30/10 |
| 8:40-9:00 | Outside Time | 20 |
| 9:00-9:10 | Cognitive Transition (Heggerty) | 10 |
| 9:10-9:35 | Circle Time M/W/F Literacy T/TH SEL |
20 |
| 9:35-10:35 | Center Time/Small Group Instruction (Literacy) |
60 |
| 10:35-10:50 | Snack/Cognitive Transition | 15 |
| 10:50-11:15 | Circle Time M/W/F Math TU,TH SS/Science |
20 |
| 11:15-12:15 | Center Time/Small Group Instruction (Math) |
60 |
| 12:15-12:40 | Recess | 30 |
| 12:45-1:20 | Lunch/Bathroom Break | 30/5 |
| 1:20-2:20 | Rest Time | 60 |
| 2:20-2:25 | Cognitive Transition | 5 |
| 2:25-2:50 | Closing Circle | 20 |
| 2:50-3:00 | Line-up/Dismissal |
10 |
Time |
Activity |
Minutes |
| 7:30-7:45 | Arrival/Unpack/Morning Activities | 5/10 |
| 7:45-8:00 | Announcements/Meet and Greet/Calendar | 10/5 |
| 8:00-8:30 | Breakfast Routines | 30 |
| 8:30-8:40 | Circle Time (SEL/RA) | 10 |
| 8:40-8:45 | Cognitive Transition (Heggerty) | 5 |
| 8:45-9:00 | Circle Time (Literacy/SS/RA) | 15 |
| 9:00-9:25 | Outside Time/ Bathroom Break | |
| 9:25-9:45 | Circle Time (ELD/RA) | 20 |
| 9:45-10:45 | Literacy/ Center Time/Small Groups Instruction | 60 |
| 10:45-11:0 | SEL/Snack Time/ Bathroom Break | 15 |
| 11:00-11:20 | Circle Time (Math/Science/RA) | 20 |
| 11:20-12:20 | Math/Centers/Small Groups Instruction | 60 |
| 12:20-12:50 | Outside Time | |
| 12:50-1:20 | Lunch Time | |
| 1:20-1:25 | Cognitive Transition (Heggerty)/Bathroom Break | 5 |
| 1:25–2:25 | NAP Time | |
| 2:25-2:30 | Cognitive Transition (Heggerty) | 5 |
| 2:30-2:45 | Circle Time (SS/Closing Circle) | 15 |
| 2:45-3:00 | Pack up/Dismissal Routines | 15 |


Ana Quiroga, Claudia Espindola, Alicia Marroquin, Claudia Gonzalez, Bella French, Michiko Hocevar, Katrina Perry, Geetha Panneerselvam